Comes with a free 1-year warranty. Extended warranties available.
Super-Powerful DSP Unit for
Real-Time Plugin Processing
Updated with a 10th-generation Intel® Core™ CPU, this super-powerful DSP unit effortlessly processes hundreds of SoundGrid-compatible plugins in real time—it’s ideal for live shows, houses of worship, and broadcast facilities. Run as many Waves plugins as you want, on as many channels as you have, to give your sessions the sound you need.
Extreme SoundGrid Server is housed in a rack-mountable, 2U chassis that features the new, sleek industrial design of the next-gen Extreme servers. LED indicators provide easy network and temperature monitoring, while sturdy RAM positioning ensures reliability.
The benchmarks tell the story: Run over 500 instances of the Waves SSL E-Channel, CLA-2A or C6 Multiband Compressor plugins, with latency as low as 0.8 milliseconds. The Extreme server is a massive upgrade to your system—unleash your creative mixing powers session after session, night after night.
Support
The table below indicates the number of plugin racks and plugins that can be inserted into SuperRack and loaded to the Extreme SoundGrid Server before the system reaches DSP overload (85%) or fails to play audio fluently (clicks, dropouts, corruption).
Configuration (all stereo Racks) | Plugins | Sample Rate | SGS buffer size | Results | ||
---|---|---|---|---|---|---|
CPU Peak | CPU Average | Instances | ||||
16 Racks | C6 | 48 kHz | 40 | 35 | 34 | 128 |
CLA2A | 48 kHz | 40 | 14 | 13 | 128 | |
DBX160 | 48 kHz | 40 | 69 | 66 | 112 | |
Ren Channel | 48 kHz | 40 | 8 | 8 | 128 | |
SSL E-Channel | 48 kHz | 40 | 10 | 9 | 128 | |
H-Reverb | 48 kHz | 40 | 84 | 54 | 48 | |
H-Delay | 48 kHz | 40 | 11 | 10 | 128 | |
Ren-Verb | 48 kHz | 40 | 25 | 22 | 128 | |
F6 | 48 kHz | 40 | 24 | 21 | 128 | |
J37 | 48 kHz | 40 | 66 | 64 | 128 | |
32 Racks | C6 | 48 kHz | 40 | 83 | 82 | 250 |
CLA2A | 48 kHz | 40 | 31 | 29 | 256 | |
DBX160 | 48 kHz | 40 | 83 | 81 | 112 | |
Ren Channel | 48 kHz | 40 | 20 | 19 | 256 | |
SSL E-Channel | 48 kHz | 40 | 23 | 21 | 256 | |
H-Reverb | 48 kHz | 40 | 84 | 48 | 42 | |
H-Delay | 48 kHz | 40 | 23 | 21 | 256 | |
Ren-Verb | 48 kHz | 40 | 53 | 50 | 256 | |
F6 | 48 kHz | 40 | 50 | 45 | 256 | |
J37 | 48 kHz | 40 | 83 | 81 | 140 | |
64 Racks | C6 | 48 kHz | 40 | 80 | 77 | 224 |
CLA2A | 48 kHz | 40 | 62 | 60 | 512 | |
DBX160 | 48 kHz | 40 | 87 | 86 | 135 | |
Ren Channel | 48 kHz | 40 | 40 | 38 | 512 | |
SSL E-Channel | 48 kHz | 40 | 45 | 43 | 512 | |
H-Reverb | 48 kHz | 40 | 81 | 52 | 42 | |
H-Delay | 48 kHz | 40 | 46 | 44 | 512 | |
Ren-Verb | 48 kHz | 40 | 81 | 76 | 320 | |
F6 | 48 kHz | 40 | 81 | 76 | 384 | |
J37 | 48 kHz | 40 | 84 | 82 | 140 |
The maximum number of plugins that can be tested given system limitations is 512 (64 racks) for either mono or stereo. Plugin benchmark results may vary slightly from one system setup to another. While most plugins perform most efficiently at 44.1 kHz, a few perform as or even more efficiently at 96 kHz thanks to their upsampling or to algorithms that do not depend on sample rates.
* Plugin’s peak DSP usage level is much higher than its average level. Make sure to monitor peak levels on the DSP meter.
** Plugin introduces high latency. Click here for a latency chart of all Waves plugins.
The table below shows the server’s CPU peaks (in percentages) when used with the eMotion LV1 mixer, in its different channel configurations.
Sample Rate | SGS buffersize | Configuration (all mono) | Mode | Plugins | ||
---|---|---|---|---|---|---|
Avarage % | Peak % | |||||
48 kHz | 40 | 16 channels | Latency | none | 3 | 4 |
DSP | 2 | 3 | ||||
32 channels | Latency | 5 | 7 | |||
DSP | 3 | 5 | ||||
64 channels | Latency | 5 | 8 | |||
DSP | 4 | 6 | ||||
48 kHz | 40 | 16 channels | Latency | D5, F2, Q4 on all input aux and bus channels | 13 | 15 |
DSP | 12 | 14 | ||||
32 channels | Latency | 23 | 28 | |||
DSP | 21 | 25 | ||||
64 channels | Latency | 31 | 37 | |||
DSP | 28 | 32 |
Computer
CPU: i7-10700
RAM: 8GB
Motherboard: GA-IMB410N
LAN Card: Intel I211
Dimensions
Length: 48.2 cm / 19 in
Height: 8.8 cm / 3.5 in
Depth: 39.2 cm / 15.4 in
Device Weight: 7.0 kg / 15.4 lb
Package Weight: 8.9 kg / 19.6 lb
Connectivity
2 x USB 3.0 (Service only)
1 x HDMI (Service only)
1 x RJ45 (Ethercon)
Power Consumption (100~240VAC 50/60Hz):
65W
Sampling Rates:
44.1, 48, 88.2, 96 kHz
Environment:
Operating Environment temperature range: 50° to 95°F / 10° to 35°C
Max Environment temperature: 104°F / 40°C
Compliance:
UL, CE, FCC, CB
Extreme SoundGrid Server A&E Specs:
Extreme SoundGrid Server (X10 onwards) is not compatible with the following applications:
eMotion LV1 V9, MultiRack SoundGrid V9, SoundGrid Studio V9, SG Rack for VENUE V9 and V10